Let's Chat?

Radish White

100g: ₹225 + GST
Delivery charges applicable
Flavor Profile: 🌱 Bold, Peppery
Best For: Canapés, Soups
| Nutrient | Value |
|---|---|
| Calories | 45 kcal |
| Protein | 4 g |
| Carbohydrates | 4 g |
| Vitamin E | 3.75 mg |
| Vitamin C | 20–25 mg |
| Vitamin A | ~1600 IU |
| Vitamin K | ~250 µg |
| B Vitamins (B1–B6) | 0.2–0.8 mg |
| Folate (B9) | ~20 µg |
| Calcium | ~150 mg |
| Iron | ~1.3 mg |
| Magnesium | ~45 mg |
| Phosphorus | ~60 mg |
| Potassium | ~300 mg |
| Zinc | ~0.7 mg |
| Manganese | ~0.3 mg |


